<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate and Development Knowledge Network</title>
	<atom:link href="http://cdkn.org/feed/?lang=en_gb" rel="self" type="application/rss+xml" />
	<link>http://cdkn.org</link>
	<description>Supporting climate compatible development</description>
	<lastBuildDate>Thu, 17 May 2012 11:45:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Postcard from Resilient Cities: exploring the theme of Multi-level Governance for Urban Adaptation</title>
		<link>http://cdkn.org/2012/05/postcard-from-resilient-cities-exploring-the-theme-of-multi-level-governance-for-urban-adaptation/</link>
		<comments>http://cdkn.org/2012/05/postcard-from-resilient-cities-exploring-the-theme-of-multi-level-governance-for-urban-adaptation/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:07:37 +0000</pubDate>
		<dc:creator>CDKN Global</dc:creator>
				<category><![CDATA[Global front]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[climate adaptation]]></category>
		<category><![CDATA[regional planning]]></category>
		<category><![CDATA[urban areas]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://cdkn.org/?p=14247</guid>
		<description><![CDATA[How to integrate local and national efforts for adaptation? Reporting from the Resilient Cities Congress in Bonn, Patricia León explores some examples of how urban and national authorities can cooperate for successful climate compatible development.<br /><a class="read-more" href="http://cdkn.org/2012/05/postcard-from-resilient-cities-exploring-the-theme-of-multi-level-governance-for-urban-adaptation/?loclang=en_gb" target="_self">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><em>CDKN&#8217;s Country Project Manager for Latin America and the Caribbean, Patricia León, attended the Resilient Cities Congress in Bonn. Here, she gives her impressions of the key debates and how they relate to CDKN&#8217;s experience supporting climate compatible development at both local and national level.</em></p>
<p>CDKN is proud to be an endorsing partner of the third <a href="http://resilient-cities.iclei.org/" target="_blank">Resilient Cities Congress</a>.  Resilient Cities is the global forum for climate change adaptation and resilience building in cities and other forms of local government.  The conference convenes mayors, policy makers, international institutions, NGOs, academics and business, to the GSI Institute in Bonn to discuss the challenges and opportunities related to urban-level adaptation.  Resilient Cities has quickly become one of the key learning opportunities for city officials and other urban-level practitioners to learn from each other’s experiences, challenges and success stories.  In parallel, the Mayors&#8217; Forum, a closed event hosted by the Mayor of Bonn and the Mayor of Mexico City is facilitating direct inter governmental dialogues on these issues.</p>
<p>Out of the hot issues debated at the Resilient Cities Congress, one strongly captures my attention: <strong><em>How to integrate local and national efforts for adaptation</em>?</strong>  Several of the Latin American countries that CDKN is partnering with are also grappling with this issue.   Climate compatible development certainly needs strong leadership at the national level, but this needs to be carefully complemented by local level planning and implementation.</p>
<p>Three presentations from different parts of the world illustrate various approaches to local-national coordination regarding urban adaptation plans.</p>
<p>In South Africa, the central government is using fiscal incentives (grants) directed at city governments to fund adaptation planning.  Furthermore, the national government complements the grants with a capacity-building program which selects recent graduates from universities in each province, and brings them to the capital for 12 months to receive training and collaborate with the national climate change agency.  These professionals are then deployed back to their home cities in order to lead local adaptation efforts.  By selecting professionals from local universities, rather than offering the course to people in the capital, they have found that more professionals return to their home states for professional life.</p>
<p>A second example presented at the Resilient Cities Conference comes from the Philippines.  The Philippines’ approach to national-regional regulation has emphasized regulation and capacity building.  The National Housing and Urban Development Coordinating Council (HUDCC) has created a model Land Use Plan that has to be implemented by local governments.  HUDCC also convenes workshops in regions to provide training regarding application of this model.  The course invites mayors to the first day and then follows with courses to train planning officials who work in local governments.  In addition to this, the HUDCC is also striving to support local government in accessing global climate change funding.  The national government is putting together schemes that supports local governments in accessing the Green Fund and map other possible resources.</p>
<p>South Korea provides a third approach to this issue.   The government considered the province level as the most appropriate level of governance to scale-down adaptation efforts.  Thus, it has provided grants to support the 16 provinces of South Korea to create Adaptation Plans.  First, it supported pilot adaptation plans in two provinces.  Then, based on these two pilot experiences, the national government created Guidelines for the Adaptation Plans at the province level.   Third, the government rolled out the grant scheme to support implementation of the model in each province.  Fourth, the national government fostered capacity by putting together a training package, and creating a roster of experts that could support province governments in performing certain highly- technical aspects of the analyses.  Finally, as a result of this process, each province government has prioritised one sector/area that it will work with in the short term to start adaptation efforts.</p>
<p>All of these experiences illustrate the efforts of national governments trying to carefully downscale adaptation planning to a local government. We find that countries have used some mix of regulatory, fiscal and capacity building approaches.   These examples provide good insight for the discussions that CDKN is having with the governments that it supports.  For example, CDKN is supporting the Colombian government in its efforts to explore national-local coordination for adaptation through pilot programs in Cartagena the Alto Cauca.</p>
<p>As illustrated by the variety of cases shared above, The Sustainable Cities Conference has been successful in providing a good forum for the exchange of experiences related to local level adaptation and sustainability.  As David Cadman, President of ICLEI, pointed out “the densest areas of this world will feel the most consequences from climate change, namely urban areas”.  In this sense, the experiences explored above provide lessons that are important to make sure that national local governments are carefully planning for urban level adaptation.</p>
<p><a href="http://cdkn.org/themes/urban-areas-2/?loclang=en_gb" target="_blank">For more resources related to urban areas and climate change, click here.</a></p>
<p><em>Image: View of urban area near river. India. Photo: © Curt Carnemark / World Bank</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cdkn.org/2012/05/postcard-from-resilient-cities-exploring-the-theme-of-multi-level-governance-for-urban-adaptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zanzibar pushes to join island alliance to confront climate change</title>
		<link>http://www.trust.org/alertnet/news/zanzibar-pushes-to-join-island-alliance-to-confront-climate-change</link>
		<comments>http://www.trust.org/alertnet/news/zanzibar-pushes-to-join-island-alliance-to-confront-climate-change#comments</comments>
		<pubDate>Wed, 16 May 2012 21:24:00 +0000</pubDate>
		<dc:creator>Reuters AlertNet Climate</dc:creator>
				<category><![CDATA[Direct]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate compatible development]]></category>
		<category><![CDATA[climate negotiations]]></category>
		<category><![CDATA[climate planning]]></category>
		<category><![CDATA[Least Developed Countries]]></category>
		<category><![CDATA[national planning]]></category>

		<guid isPermaLink="false">http://cdkn.org/?guid=31f5588cb1f994e722ff9bad2f8bb562</guid>
		<description><![CDATA[Archipelago leaders say they have more in common with small island states than mainland Tanzania in facing climate threats<br /><a class="read-more" href="http://www.trust.org/alertnet/news/zanzibar-pushes-to-join-island-alliance-to-confront-climate-change?loclang=en_gb" target="_self">Read more...</a>]]></description>
			<content:encoded><![CDATA[Archipelago leaders say they have more in common with small island states than mainland Tanzania in facing climate threats]]></content:encoded>
			<wfw:commentRss>http://cdkn.org/2012/05/zanzibar-pushes-to-join-island-alliance-to-confront-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confront scarcity now or pay later</title>
		<link>http://feeds.odi.org.uk/~r/ODI_ClimateChange/~3/w8SwI2zaI5s/details.asp</link>
		<comments>http://feeds.odi.org.uk/~r/ODI_ClimateChange/~3/w8SwI2zaI5s/details.asp#comments</comments>
		<pubDate>Wed, 16 May 2012 17:00:00 +0000</pubDate>
		<dc:creator>Overseas Development Institute - Theme: Climate Change</dc:creator>
				<category><![CDATA[Direct]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[green growth]]></category>
		<category><![CDATA[low-carbon growth]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[renewable resources]]></category>

		<guid isPermaLink="false">http://cdkn.org/?guid=1147ddcacac6e398ff34095789d134f0</guid>
		<description><![CDATA[
									Confronting scarcity in natural resources requires careful management of the water, energy and land policies (the WEL nexus), according to the latest European Report on Development (ERD). The report explores the roles of the public and ...<br /><a class="read-more" href="http://feeds.odi.org.uk/~r/ODI_ClimateChange/~3/w8SwI2zaI5s/details.asp?loclang=en_gb" target="_self">Read more...</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.odi.org.uk/images/database/649-w80h80.jpg" width="80" height="80" alt="European Report on Development 2011/2012 (Source: The European Commission)
			" title="European Report on Development 2011/2012 (Source: The European Commission)
			" align="left" hspace="10" />
									<div>Confronting scarcity in natural resources requires careful management of the water, energy and land policies (the WEL nexus), according to the latest <a  href="http://www.erd-report.eu/erd/report_2011/report.html"><em>European Report on Development (ERD)</em></a>. The report explores the roles of the public and private sector in managing natural resources for inclusive and sustainable growth. <em><br><br></em>Reflecting on the ERD's findings, ODI’s Dr Dirk Willem te Velde, team leader of the 2011/2012 ERD, argues that we <a href="http://www.odi.org.uk/news/details.asp?id=566&amp;title=european-report-development-2011-2012-natural-resource-management-water-energy-land">'need to avoid policy making in silos and stimulate integrated thinking'</a>.  <br></div>
						<P><a href="http://www.odi.org.uk/news/details.asp?id=566&title=european-report-development-2011-2012-natural-resource-management-water-energy-land">View full details</a></P><div class="feedflare">
<a href="http://feeds.odi.org.uk/~ff/ODI_ClimateChange?a=w8SwI2zaI5s:xAWN_GH8emM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/ODI_ClimateChange?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.odi.org.uk/~ff/ODI_ClimateChange?a=w8SwI2zaI5s:xAWN_GH8emM:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/ODI_ClimateChange?i=w8SwI2zaI5s:xAWN_GH8emM:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.odi.org.uk/~ff/ODI_ClimateChange?a=w8SwI2zaI5s:xAWN_GH8emM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/ODI_ClimateChange?i=w8SwI2zaI5s:xAWN_GH8emM:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/ODI_ClimateChange/~4/w8SwI2zaI5s" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://cdkn.org/2012/05/confront-scarcity-now-or-pay-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive on by? Will upcoming meetings in Bonn take the opportunity to make progress on addressing drivers of deforestation?</title>
		<link>http://cdkn.org/2012/05/drive-on-by-will-upcoming-meetings-in-bonn-take-the-opportunity-to-make-prgress-on-addressing-drivers-of-deforestation/</link>
		<comments>http://cdkn.org/2012/05/drive-on-by-will-upcoming-meetings-in-bonn-take-the-opportunity-to-make-prgress-on-addressing-drivers-of-deforestation/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:59:04 +0000</pubDate>
		<dc:creator>CDKN Global</dc:creator>
				<category><![CDATA[Global front]]></category>
		<category><![CDATA[climate mitigation]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[redd]]></category>

		<guid isPermaLink="false">http://cdkn.org/?p=14233</guid>
		<description><![CDATA[Addressing deforestation is a way for many developing countries to limit greenhouse gas emissions. Emily Brickell looks at opportunities to tackle the drivers of deforestation in non-forest sectors during two key international meetings this month. <br /><a class="read-more" href="http://cdkn.org/2012/05/drive-on-by-will-upcoming-meetings-in-bonn-take-the-opportunity-to-make-prgress-on-addressing-drivers-of-deforestation/?loclang=en_gb" target="_self">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><em>Emily Brickell, an ODI Research Officer, blogs from the UNFCCC intersessional meetings in Bonn on the opportunities for addressing the drivers of deforestation in non-forest sectors. Her blog picks up themes that are also reflected in CDKN&#8217;s recently published Inside Story, <a title="CDKN inside story: A new direction in climate compatible development – Indonesia’s forest moratorium" href="http://cdkn.org/resource/indonesias-forest-moratorium/" target="_blank">&#8216;A new direction in climate compatible development: Indonesia&#8217;s forest moratorium&#8217;</a>: a recommended case study on how deforestation goals need to be integrated across government.</em></p>
<p>The upcoming <a href="http://reddpluspartnership.org/en/">REDD+ Partnership meeting</a> and the <a href="http://unfccc.int/meetings/bonn_may_2012/session/6643.php">UNFCCC intersessional</a> in Bonn are key opportunities to make progress on tackling the drivers of deforestation and forest degradation, both so critical for stemming climate change.</p>
<p>Many advance <a href="http://unfccc.int/documentation/submissions_from_parties/items/5901.php">submissions</a> from governments and observer organisations stressed the <strong>need to look beyond the forest sector</strong> to address the way other sectors drive deforestation. For example, the <a href="http://unfccc.int/files/methods_science/redd/submissions/application/pdf/20120305_eu_submission_redd.pdf">EU</a> point out that ‘given the importance of rural development, food security, mitigation and adaptation in the agricultural sector and of agricultural expansion as a driver of deforestation, the implications of REDD+ implementation should be considered from a broad perspective’. The relationship between forests and sectors that drive deforestation and forest degradation is crucial to efforts to reduce emissions and achieve development objectives.</p>
<p>The ODI-led <a href="http://redd-net.org/">REDDnet</a>’s work on <a href="http://redd-net.org/themes/redd+-and-other-sectors">REDD+ and other sectors</a> has examined how REDD+ can be designed in a way to not only address the drivers of deforestation, but to also contribute to key economic and development objectives (including the agriculture and energy sectors).  Our report <a href="http://redd-net.org/resource-library/making-redd+-cross-sectoral-why-how-and-what-are-the-poten">‘Making REDD+ cross-sectoral’</a> calls for the drivers of deforestation to be <strong>addressed through participatory processes involving all relevant sectors and recognising local and regional contexts</strong>. This is reflected in the Japanese submission:  ‘it is important to establish a cross-sectoral system which includes … dialogue and coordination between sectors’. This approach is critical to understanding the different motivations, constraints and demands on forested land.</p>
<p>However, while there is recognition this needs to happen, it is <strong>easier said than done</strong>.  While in many cases countries are taking steps towards such coordination, it often remains weak and has been fraught with challenges.  A REDDnet study focussed on <a href="http://redd-net.org/resource-library/REDD%2B+and+other+sectors+in+East+Africa%3A+opportunities+for+cr...">opportunities for cross-sectoral implementation in East Africa</a> found that broad, multi-sectoral processes related to REDD+ are often <strong>hampered by disagreements in policy creation</strong>. Unclear working modalities, fragmented communication challenges and confused decision-making are just as prevalent in cross-sector processes related to REDD+ as they are in other similar processes. Some participants cite bureaucratic challenges while others talk of the blinkered ‘cultures’ of home institutions.</p>
<p>Cross-sectoral processes related to REDD+ are further complicated by the need to identify solutions that deliver multiple objectives, or at least do no harm to other sectors. While there may be some win-win solutions, in many cases tough decisions need to be taken. How are the needs of agriculture, energy and forests going to be balanced? How can poverty reduction, economic development, environmental and climate change objectives be reconciled in this context? <strong>How will conflicts over decisions be resolved?</strong> These are echoed in a recent <a href="http://ccafs.cgiar.org/sites/default/files/assets/docs/CCAFS_Brief03_web.pdf">CCAFS policy brief</a> which states that ‘there are serious obstacles to creating meaningful cross-sector links [which are] able to alter strong economic forces and existing government targets and mandates’, with a particular challenge being how to reconcile sector conflicts.  <strong>There are examples where progress has been made</strong> – an <a href="http://www.edf.org/sites/default/files/Acre_Ready_for_REDD_EDF.pdf">EDF report</a> outlines that, from 2003-2007, the state of Acre in Brazil achieved a reduction in deforestation by 80%, while the value of agriculture increased by 40% and the state’s cattle herd grew by 15%, alongside growth in GDP per capita of 40%.</p>
<p>So, as governments and other stakeholders meet to discuss these issues in Bonn, it will be interesting to hear of practical experiences of efforts to address drivers of deforestation:</p>
<ul>
<li>What challenges are being faced and what lessons learned or solutions have been identified?  What interventions are being implemented and how effective are they?</li>
<li>How are countries approaching trade-offs and conflicts that they come up against?</li>
<li>How is REDD+ and recognition of the need to curb emissions from forests feeding in to the dynamics?  Are REDD+ funds helping to find solutions, or change the dynamics, in efforts to tackle the drivers of deforestation?</li>
<li>Is REDD+ helping to create more of an incentive to prioritise decision-making that supports conservation and sustainable management of forests?  Or is the remaining uncertainty about a long-term incentive for REDD+, coupled with increasing demand for alternative land uses, holding this back?</li>
</ul>
<p>Recognition of the need to reduce emissions from forests as part of efforts to avoid dangerous global warming has helped push forests up the political agenda.  Whether these efforts are able to face head on the trade-offs and conflicts that exist and find solutions to these challenges will be one of its biggest tests.</p>
<p><em>This blog was first published on <a href="http://reddnetblog.wordpress.com/2012/05/10/drive-on-by-will-upcoming-meetings-in-bonn-take-the-opportunity-to-make-progress-on-addressing-drivers-of-deforestation/" target="_blank">REDD-net</a>. <em>We occasionally invite bloggers from around the world to provide their experiences and views. The views here are those of the authors, and not necessarily those of CDKN.</em></em></p>
<p><em>Image: Sentarum Lake, West Kalimantan, December 2004, courtesy of CIFOR</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cdkn.org/2012/05/drive-on-by-will-upcoming-meetings-in-bonn-take-the-opportunity-to-make-prgress-on-addressing-drivers-of-deforestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting collaboration between climate knowledge brokers</title>
		<link>http://cdkn.org/2012/05/climate-knowledge-brokers-reconvene-in-bonn/</link>
		<comments>http://cdkn.org/2012/05/climate-knowledge-brokers-reconvene-in-bonn/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:03:35 +0000</pubDate>
		<dc:creator>CDKN Global</dc:creator>
				<category><![CDATA[Frente Mundial]]></category>
		<category><![CDATA[Global front]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[portal proliferation syndrome]]></category>

		<guid isPermaLink="false">http://cdkn.org/?p=13884</guid>
		<description><![CDATA[Following up on a highly successful workshop last year, around 30 representatives from leading climate knowledge broker initiatives will reconvene in Bonn, in the midst of the UNFCCC Intersessionals this year.<br /><a class="read-more" href="http://cdkn.org/2012/05/climate-knowledge-brokers-reconvene-in-bonn/?loclang=en_gb" target="_self">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>It is widely recognised that access to reliable information and data, and the ability to share lessons and experience, are key ingredients in tackling climate change. This is a particular priority for developing countries.</p>
<p>Over the past decade, numerous websites, portals and online platforms have been set up to provide such information, and more are being launched every year. But the ‘knowledge infrastructure’ within the climate and development sector is still weak. There are many data and information gaps, and many of the knowledge sharing initiatives that do exist operate in isolation from each other, risking duplication of effort.</p>
<p><strong>Climate Knowledge Brokers Workshop 2012</strong></p>
<p>The Climate Knowledge Brokers&#8217; <a href="http://cdkn.org/event/climate-knowledge-brokers-workshop-bonn/?loclang=en_gb">workshop for 2012</a> will take place in Bonn in the mid week of the UNFCCC inter-sessionals, hosted by Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbHand, co-sponsored by the Climate and Development Knowledge Network (CDKN).</p>
<p>The overall objective of the 2012 CKB Workshop is to forge closer collaborative links between climate knowledge brokers working in the climate and development area. The ultimate aim is to improve access to reliable information and robust methods for those working in these sectors, particularly in developing countries, and to enhance their ability to share lessons and experience.</p>
<p><strong><a href="http://en.openei.org/wiki/Climate_Knowledge_Brokers_Group" target="_blank">Click here for more information about the 2012 workshop.</a></strong></p>
<p><strong>Collaborative projects between knowledge brokers</strong></p>
<p>Following the highly successful <a title="Putting climate knowledge brokers on the map" href="http://cdkn.org/2011/09/putting-climate-knowledge-brokers-on-the-map/">2011 Climate Knowledge Broker&#8217;s workshop</a>, CDKN issued a funding call to enable improved  collaboration among knowledge brokers, and thus enabling better access to climate and development knowledge for development country audiences.</p>
<p>The following projects received funding:</p>
<p><a title="Knowledge brokers collaboration: The InfoAmazonia GeoJournalism project" href="http://cdkn.org/project/knowledge-brokers-collaboration-the-infoamazonia-geojournalism-project/" target="_blank">The InfoAmazonia GeoJournalism project </a></p>
<p><a title="Knowledge brokers collaboration: Empowering journalists in Latin America" href="http://cdkn.org/project/knowledge-brokers-collaboration-empowering-journalists-in-latin-america/" target="_blank">Connecting climate journalists in Latin America</a></p>
<p><a title="Knowledge brokers collaboration: Clever tagging to make finding climate compatible information easier" href="http://cdkn.org/project/knowledge-brokers-collaboration-clever-tagging-to-make-finding-climate-compatible-information-easier/" target="_blank">Automated tagging to make finding climate compatible information easier</a></p>
<p><a title="Knowledge brokers collaboration: integrating global climate information and regional adaptation portals" href="http://cdkn.org/project/knowledge-brokers-collaboration-integrating-global-climate-information-and-regional-adaptation-portals/" target="_blank">Integrating global climate information and regional adaptation portals</a></p>
<p><a title="Knowledge brokers collaboration: linking stakeholders to integrated climate change data" href="http://cdkn.org/project/knowledge-brokers-collaboration-linking-stakeholders-to-integrated-climate-change-data/" target="_blank">Linking stakeholders to integrated climate change data</a></p>
<p><a title="Knowledge brokers collaboration: addressing the climate change knowledge gap through user-group analysis" href="http://cdkn.org/project/knowledge-brokers-collaboration-addressing-the-climate-change-knowledge-gap-through-user-group-analysis/" target="_blank">Addressing the climate change knowledge gap through user-group analysis</a></p>
<p><a title="Knowledge brokers collaboration: guiding people to relevant knowledge with the Climate Change Knowledge Navigator" href="http://cdkn.org/project/collaborative-project-guiding-people-to-relevant-knowledge-with-the-climate-change-knowledge-navigator/" target="_blank">Guiding people to relevant knowledge with the Climate Change Knowledge Navigator</a></p>
<p><em>Image: Courtesy of the World Bank.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cdkn.org/2012/05/climate-knowledge-brokers-reconvene-in-bonn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earning payments from tree planting</title>
		<link>http://www.agfax.net/link.php?i=499&#038;s=r</link>
		<comments>http://www.agfax.net/link.php?i=499&#038;s=r#comments</comments>
		<pubDate>Tue, 15 May 2012 11:09:54 +0000</pubDate>
		<dc:creator>AGFAX Radio</dc:creator>
				<category><![CDATA[Direct]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate adaptation]]></category>
		<category><![CDATA[climate mitigation]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[redd]]></category>
		<category><![CDATA[tree planting]]></category>

		<guid isPermaLink="false">http://cdkn.org/?guid=2538cd4f595adccdef03d76f8852fa65</guid>
		<description><![CDATA[Farmers living in deforested and degraded land in Uganda have begun earning carbon credit payments by planting indigenous trees. The payments are made by companies in Europe and America who want to reduce their environmental impact by compensating for ...<br /><a class="read-more" href="http://www.agfax.net/link.php?i=499&#38;s=r?loclang=en_gb" target="_self">Read more...</a>]]></description>
			<content:encoded><![CDATA[Farmers living in deforested and degraded land in Uganda have begun earning carbon credit payments by planting indigenous trees. The payments are made by companies in Europe and America who want to reduce their environmental impact by compensating for their carbon dioxide emissions. Local NGO, Ecotrust Uganda, provides technical support to the farmers, and calculates the payments they are entitled to &ndash; according to how much carbon is stored in the trees over their life span. Pauline Nantongo, Executive Director of Ecotrust Uganda, explains more about this valuable new opportunity, which is creating income for local farmers, restoring the degraded land and also helping to tackle global warming. 15/05/12]]></content:encoded>
			<wfw:commentRss>http://cdkn.org/2012/05/earning-payments-from-tree-planting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting the weather in a changing climate</title>
		<link>http://www.agfax.net/link.php?i=498&#038;s=r</link>
		<comments>http://www.agfax.net/link.php?i=498&#038;s=r#comments</comments>
		<pubDate>Tue, 15 May 2012 11:05:13 +0000</pubDate>
		<dc:creator>AGFAX Radio</dc:creator>
				<category><![CDATA[Direct]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AGFAX May 2012]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[climate adaptation]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[weather predictions]]></category>

		<guid isPermaLink="false">http://cdkn.org/?guid=27c9278c56562a7a7c87224776ca69f9</guid>
		<description><![CDATA[In Malawi, climate change has been marked by less reliable rainfall patterns, higher temperatures and more extreme events like floods and droughts. The Malawi Lake Basin Programme is helping farmers to cope by use of sustainable land management practic...<br /><a class="read-more" href="http://www.agfax.net/link.php?i=498&#38;s=r?loclang=en_gb" target="_self">Read more...</a>]]></description>
			<content:encoded><![CDATA[In Malawi, climate change has been marked by less reliable rainfall patterns, higher temperatures and more extreme events like floods and droughts. The Malawi Lake Basin Programme is helping farmers to cope by use of sustainable land management practices, which help to retain more water in the soil, as well as by encouraging farmers to plant drought-resistant crops. Meanwhile, the Department of Climate Change and Meteorological Services is working to provide up-to-date weather forecasts that give farmers the information they need. But further investment is needed in high tech climate monitoring equipment, and the country also needs more young scientists to train in the skills of a weather forecaster. 15/05/12]]></content:encoded>
			<wfw:commentRss>http://cdkn.org/2012/05/predicting-the-weather-in-a-changing-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farming information by mobile phone</title>
		<link>http://www.agfax.net/link.php?i=497&#038;s=r</link>
		<comments>http://www.agfax.net/link.php?i=497&#038;s=r#comments</comments>
		<pubDate>Tue, 15 May 2012 11:00:19 +0000</pubDate>
		<dc:creator>AGFAX Radio</dc:creator>
				<category><![CDATA[Direct]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AGFAX May 2012]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[community-based adaptation]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cdkn.org/?guid=f545d009950323500f8b7916715e3e09</guid>
		<description><![CDATA[In June 2011, a new information service for farmers was launched in Kenya. Called iCow, the service works by sending information in the form of SMS messages to mobile phones. Types of information the system can send include: prompts for dairy farmers, ...<br /><a class="read-more" href="http://www.agfax.net/link.php?i=497&#38;s=r?loclang=en_gb" target="_self">Read more...</a>]]></description>
			<content:encoded><![CDATA[In June 2011, a new information service for farmers was launched in Kenya. Called iCow, the service works by sending information in the form of SMS messages to mobile phones. Types of information the system can send include: prompts for dairy farmers, to ensure they are correctly managing their cattle during pregnancy; information on veterinary and insemination services in the farmer&rsquo;s local area; and market information to enable trade of livestock and livestock products between users of the service. The iCow system was a winner of the 2010 Apps4Africa award, and a finalist in the 2012 Innovation Prize for Africa. Creator of iCow, Su Kahumbu, explains to Eric Kadenge more about how the service works and the importance of mobile phones for delivering information to farmers. 15/05/12]]></content:encoded>
			<wfw:commentRss>http://cdkn.org/2012/05/farming-information-by-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODI on&#8230; 2012 climate change conferences in Bonn</title>
		<link>http://feeds.odi.org.uk/~r/ODI_ClimateChange/~3/VCxTcm6XGWY/details.asp</link>
		<comments>http://feeds.odi.org.uk/~r/ODI_ClimateChange/~3/VCxTcm6XGWY/details.asp#comments</comments>
		<pubDate>Tue, 15 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>Overseas Development Institute - Theme: Climate Change</dc:creator>
				<category><![CDATA[Direct]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate architecture]]></category>
		<category><![CDATA[climate negotiations]]></category>
		<category><![CDATA[international negotiations]]></category>

		<guid isPermaLink="false">http://cdkn.org/?guid=79ed8db65b2deeb82663759fd2981843</guid>
		<description><![CDATA[
									Researchers for ODI will be focusing on climate finance and drivers of deforestation at this year's UNFCCC climate change conference.  
						View full details
  
